| Last Updated: 11/20/2009 21:31:02 |
| Incarcerated Juveniles cannot be viewed on this site. Visitation appointments for juveniles must be made by contacting call-in visitation at (727)844-7778, (813)235-6036 or (813)235-6085. |
| Column Headings are sortable, hover and click |
| Select | Last Name | First Name | Middle Name | Suffix | DOB | Race | Sex | Booking No | Booking Date | Booking Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN | AARON | 1972/07/29 | W | M | 200915148 | 2009/11/11 | 20:52:44 | ||||
| LENKOWSKI | AARON | STEVEN | 1979/10/22 | W | M | 200611666 | 2006/08/15 | 14:52:30 | |||
| SHOEMAKER | AARON | 1983/06/05 | W | M | 200909046 | 2009/07/09 | 18:48:18 | ||||
| VALDES | ABELARDO | J III | 1968/08/09 | W | M | 200906224 | 2009/05/13 | 16:45:51 | |||
| GONZALEZ | ABELINO | 1960/04/15 | H | M | 200912643 | 2009/09/21 | 16:50:34 | ||||
| ALAWEE | ABRAHAM | MAHMOUD | 1988/03/26 | W | M | 200905255 | 2009/04/24 | 0:25:24 | |||
| SHEPHERD | ADAM | DANIEL | 1983/09/29 | W | M | 200902014 | 2009/02/14 | 21:17:54 | |||
| WILLEY | ADAM | MICHAEL | 1977/02/05 | W | M | 200908577 | 2009/06/30 | 19:15:33 | |||
| MILLER | ADAM | FRANK | 1976/02/14 | W | M | 200910143 | 2009/07/31 | 15:09:34 | |||
| ORANGE | ADAM | WADE | 1985/11/14 | W | M | 200910553 | 2009/08/08 | 18:36:09 | |||
| ELLERBEE | ADAM | JASPER | 1984/01/31 | W | M | 200911810 | 2009/09/04 | 5:00:43 | |||
| DEANE | ADAM | PATRICK | 1983/12/24 | W | M | 200912553 | 2009/09/19 | 19:30:26 | |||
| SANFORD | ADAM | ORTON | 1989/09/12 | W | M | 200914857 | 2009/11/05 | 22:03:48 | |||
| MOORE | ADARYLL | RECARDO | 1975/11/25 | B | M | 200914752 | 2009/11/03 | 19:55:41 | |||
| OLSEN | ADONIA | STARLENE | 1965/06/08 | W | F | 200906468 | 2009/05/18 | 19:37:18 | |||
| MALDONADO | ADONIS | HIPOLITO | 1982/09/17 | H | M | 200915194 | 2009/11/12 | 18:49:42 | |||
| COTTON | ADRAIN | MARQUETTE | 1980/02/20 | B | M | 200912707 | 2009/09/22 | 19:16:36 | |||
| LOPEZ | AIDA | ESTHER | 1967/01/05 | H | F | 200915415 | 2009/11/18 | 15:54:04 | |||
| CLARK | AIMEE | TERESA | 1984/08/18 | W | F | 200911434 | 2009/08/27 | 14:49:39 | |||
| MERCURE | ALAN | TODD | 1960/05/27 | W | M | 200805129 | 2008/04/20 | 10:35:33 |
| Pasco County Sheriff's Office - 11/20/09 @ 22:09:57 |