Arrests Inquiry
|
|
| The data on this site provides only arrest and booking information and should not be relied upon to determine an individual's actual criminal record. This data may not reflect charging decisions made by the State Attorney's Office or the outcome of criminal trials. An acquittal or dismissal of a criminal charge does not necessarily negate the validity of an arrest. To obtain the final disposition of any criminal charges, contact the Clerk of the Circuit Court. |
| Column Headings are sortable, hover and click |
| Select | Last Name | First Name | Middle Name | Suffix | DOB | Race | Sex | Booking No | Booking Date | Booking Time | Status | Release Date | Release Time | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BASS | BRIAN | THOMAS | 1984/08/04 | W | M | 201304488 | 2013/04/09 | 16:08:02 | IN | |||||
| ALLEN | KEVIN | LEE | 1971/03/14 | W | M | 201304495 | 2013/04/09 | 16:59:52 | IN | |||||
| PELLETIER | STEPHEN | P | 1951/12/18 | W | M | 201304496 | 2013/04/09 | 17:00:53 | IN | |||||
| FOXWORTH | LORI | LYNN | 1971/02/03 | W | F | 201304498 | 2013/04/09 | 17:25:18 | IN | |||||
| KECK | CHAD | DANIEL | 1988/07/08 | W | M | 201304490 | 2013/04/09 | 16:36:52 | IN | |||||
| THOMPSON | DEREK | DENNIS | 1989/08/30 | W | M | 201304492 | 2013/04/09 | 18:25:00 | IN | |||||
| TELCI | DAVID | CENGIZ | 1986/10/01 | W | M | 201304502 | 2013/04/09 | 20:06:12 | IN | |||||
| SMITH | ANGELA | 1978/12/07 | W | F | 201304511 | 2013/04/09 | 23:35:00 | IN | ||||||
| BURROUGHS | MICHAEL | ALLEN | 1970/03/31 | W | M | 201304513 | 2013/04/10 | 1:02:05 | IN | |||||
| FOSTER | KEMAR | ANTHONY | 1990/03/13 | B | M | 201304515 | 2013/04/10 | 1:45:47 | IN | |||||
| DEBYAH | KEVIN | 1974/01/30 | W | M | 201304516 | 2013/04/10 | 3:42:08 | IN | ||||||
| CIFELLI | ANTHONY | MICHAEL | 1987/10/05 | W | M | 201304519 | 2013/04/10 | 4:25:15 | IN | |||||
| VICKERS | DANNY | LEE | 1960/08/17 | B | M | 201304527 | 2013/04/10 | 11:59:11 | IN | |||||
| THOMPSON CASTILLO | DAYNA | MARIE | 1972/12/29 | W | F | 201304535 | 2013/04/10 | 16:19:00 | IN | |||||
| HUTCHINSON | SHERESE | 1983/12/12 | W | F | 201304530 | 2013/04/10 | 13:53:00 | IN | ||||||
| ARTHUR | WILLIAM | CHARLES | 1979/08/31 | W | M | 201304531 | 2013/04/10 | 15:03:00 | IN | |||||
| WILLIAMS | DYLAN | MARK | 1987/11/18 | W | M | 201304534 | 2013/04/10 | 15:41:00 | IN | |||||
| MCCLAIN | CLAYTON | CURTIS | 1991/09/28 | W | M | 201304542 | 2013/04/10 | 14:51:36 | IN | |||||
| GRAHAM | NICOLE | ANN | 1985/03/01 | W | F | 201304544 | 2013/04/10 | 17:40:00 | IN | |||||
| SNYDER | JAMES | KENNETH | 1986/11/30 | W | M | 201304545 | 2013/04/10 | 15:05:55 | IN |
next
|
|
|
|