| Last Updated: 5/18/2013 4:10 |
Active Warrants
|
The people shown below are wanted on active, outstanding Pasco County warrants. If you have information regarding the whereabouts of a wanted person,
Active warrants information is delayed 30 days before posting on the Pasco Sheriff s Office website.
The Florida Dept. of Law Enforcement provides a public access system that allows a search of wanted subjects for all jurisdictions in the State of Florida. Click here to visit their site.
The following are answers to the most often asked questions to the Fugitive Warrants Unit:
1. The Pasco Sheriff's Office Fugitive Warrants Unit does not give out warrant information over the phone. You can come into the office and obtain the information, or search the FDLE website (see above).
2. How to take care of a warrant: Turn yourself in to the Pasco County Central Jail located at 20101 Central Blvd., Land O Lakes, Fl 34637
3. The Pasco Sheriff's Office cannot and will not recommend a bail bond agent.
The information on this page is updated every 24 hours and provides only warrant and booking information. It should not be relied upon to determine a person's actual criminal record. This information does not reflect any charging decisions made by the State Attorney's Office nor does it reflect the outcome of any case. Any acquittal or dismissal of the charge(s) does not necessarily negate the validity of an arrest.
To obtain the final disposition of any criminal charges,
please contact the Clerk
of the Circuit Court.
|
| Column Headings are sortable, hover and click | |||
| Action | Warrant # | Type | Incident # | Date Issued | Last Name | First Name | Street Number | Street Name | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8463041KYAWS | DUI/DWI | 111009853 | 1985/07/22 | HUSKEY | HOWARD | 19741 | FRANCISCA AVE | CORONO | CA | ||
| 8309285KCAWS | DUI/DWI | 111009843 | 1986/06/30 | BENNETT | PEGGY | 5087 | CHAMBER CT | SPRING HILL | FL | ||
| 8603033CFAWS | SEXUAL OFFENSE | 101004464 | 1987/12/22 | HARTPENCE | KEVIN | 5500 | N ROME AVE NBR 24 | TAMPA | FL | ||
| 9079289DATWS | DWLSR | 108008432 | 1990/10/18 | RAMIREZ | MAGGDONIO | PO BOX 5821 HWY 441 | OCALA | FL | |||
| 9006351WCTWS | DUI/DWI | 108006639 | 1991/05/03 | ADAMS | DANIAL | 909 | SOUTH 23RD STREET | DADE CITY | FL | ||
| 9076489OBTWS | DWLSR | 108006640 | 1991/05/03 | ADAMS | DANIAL | 909 | SOUTH 23RD STREET | DADE CITY | FL | ||
| 9263295WCTES | DUI/DWI | 109009133 | 1993/09/01 | ARZOLA | GABRIEL | PO BOX 193 | DADE CITY | FL | |||
| 900822CFAWS | FAILURE TO APPEAR | 112008188 | 1995/09/11 | EVERLY | SCOTT | 502 | PARK DRIVE | LARGO | FL | ||
| 8601243CFAWS | FRAUD/WELFARE FRAUD | 102001592 | 1999/05/24 | CANONICO | BRUCE | 113 | PENNSYLVANIA AVENUE | MEDFORD | NY | ||
| 99955557ETES | DWLSR | 100000009 | 1999/12/23 | DELUCA | THOMAS | 1161 | PEACE ROAD | LAND O LAKES | FL | ||
| 99523946VTE | DWLSR | 100000010 | 1999/12/23 | FARMER | SHIRLEY | 2619 | CAUSEWAY | LAND O LAKES | FL | ||
| 9904332CFAWS | WORTHLESS CHECK | 100000117 | 1999/12/27 | ALLEN | MARK | 6143 | 108 | PINELLAS PARK | FL | ||
| 9904336CFAWS | WORTHLESS CHECK | 100000130 | 1999/12/27 | RITCHIE | JAMES | 2305 | CAROL | PLANT CITY | FL | ||
| 99953881ETWS | DWLSR | 100000053 | 1999/12/28 | QUINN | PATRICK | 7106 | COUNTRY CLUB DR | HUDSON | FL | ||
| 991771KDDTWS | DUI/DWI | 100000091 | 1999/12/28 | LUNSFORD | ERNSTINE | 10939 | LAND O LAKES BLVD | LAND O LAKES | FL | ||
| 9905694MMAWS | WORTHLESS CHECK | 100000200 | 1999/12/28 | ANDERSON | MARGARET | 7115 | TUDOR LN | PORT RICHEY | FL | ||
| 99509225FTWS | DWLSR | 100000256 | 1999/12/29 | PALMER | VOLKMAR | 9507 | MANGO STREET | NEW PORT RICHEY | FL | ||
| 99493452WTWS | DUI/DWI | 100000257 | 1999/12/29 | PALMER | VOLKMAR | 9507 | MANGO STREET | NEW PORT RICHEY | FL | ||
| 9604897MMAW | ASSAULT/BATTERY | 100000269 | 1999/12/29 | VECCHIO | MICHELE | 400 | SUMMIT RIDGE PLACE | LONGWOOD | FL | ||
| 9904398CFAWS | GRAND/PETIT THEFT | 100000155 | 1999/12/30 | WHEELER | BONNIE | 11020 | MOONEY | HUDSON | FL |
next
|
|
|
|