| Last Updated: 5/22/2013 4:52 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0000859MMAWS | WORTHLESS CHECK | 2000/03/22 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| DONNA M MUHLSTADT | 1949/08/25 | FEMALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 50 | 50 |
| Home Address | City | State | Zip |
| 6550 KENTUCKY AVENUE 25 | NEW PORT RICHEY | FL | 34653 |
| Occupation/School | Incident # | Incident Date | |
| 100002587 | 2000/03/22 |
| Charge | |||
| FTA OBT PROP RTN WRTHLS CK BOND 513. |
|
|
|
|