| Last Updated: 6/19/2013 5:19 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 1301338MMAWS | ASSAULT/BATTERY | 2013/05/20 | 1,013.00 |
| Name | DOB | Gender | Ethnic Group |
| CRAIG WAYNE MATTESON | 1984/03/07 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 140 | 29 |
| Home Address | City | State | Zip |
| 4300 MASE DR | NEW PORT RICHEY | FL | 34652 |
| Occupation/School | Incident # | Incident Date | |
| 113004263 | 2013/05/20 |
| Charge | |||
| FTA BATTERY BOND 1,013.00 |
|
|
|
|