| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 1108276MMAWS | DRUGS | 2013/03/07 | 2,000.00 |
| Name | DOB | Gender | Ethnic Group |
| BRIAN JONES | 1977/08/31 | MALE | WHITE |
| Height | Weight | Age | |
| 6/00 | 160 | 35 |
| Home Address | City | State | Zip |
| 11011 HASSLE AVE | PORT RICHEY | FL | 34668 |
| Occupation/School | Incident # | Incident Date | |
| 113002073 | 2013/03/07 |
| Charge | |||
| VOP POSS PARAPHERNALIA/POSS MARIJUANA BOND 2,000.00 |
|
|
|
|