| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0402959MMAWS | GRAND/PETIT THEFT | 2012/09/22 | 30,013.00 |
| Name | DOB | Gender | Ethnic Group |
| BRIAN DOUGLAS LYNCH | 1970/09/18 | MALE | WHITE |
| Height | Weight | Age | |
| 5/09 | 190 | 42 |
| Home Address | City | State | Zip |
| 7124 OAKWOOD DR | NEW PORT RICHEY | FL | 34653 |
| Occupation/School | Incident # | Incident Date | |
| 112007717 | 2012/09/22 |
| Charge | |||
| FTA PETIT THEFT BOND 30,013. (CT2 OF 2) |
|
|
|
|