| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 1200832MMAES | DRUGS | 2012/06/04 | 1,013.00 |
| Name | DOB | Gender | Ethnic Group |
| DANNY DOUGLAS ADAMS | 1993/12/22 | MALE | WHITE |
| Height | Weight | Age | |
| 5/00 | 100 | 18 |
| Home Address | City | State | Zip |
| 38028 LEONDIAS DR | ZEPHYERHILLS | FL | 33542 |
| Occupation/School | Incident # | Incident Date | |
| 112004720 | 2012/06/04 |
| Charge | |||
| FTA POSS OF MARIJ BOND 1013 |
|
|
|
|