| Last Updated: 5/23/2013 5:05 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 1005201CFAES | DRUGS | 2011/11/02 | 742.73 |
| Name | DOB | Gender | Ethnic Group |
| DANIEL REESE | 1953/10/08 | MALE | WHITE |
| Height | Weight | Age | |
| 6/00 | 210 | 58 |
| Home Address | City | State | Zip |
| UNK | UNK | FL |
| Occupation/School | Incident # | Incident Date | |
| 111010212 | 2011/11/02 |
| Charge | |||
| VOP POSS METHAMPHETAMINE BOND 742.73 CASH BOND ONLY |
|
|
|
|