| Last Updated: 6/18/2013 5:18 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0900006MOAES | FAILURE TO APPEAR | 2009/08/19 | 1,013.00 |
| Name | DOB | Gender | Ethnic Group |
| MICHAEL ROBILOTTA | 1953/04/19 | MALE | UNKNOWN |
| Height | Weight | Age | |
| 5/10 | 230 | 56 |
| Home Address | City | State | Zip |
| 356 NIMHAM ROAD | CARMEL | NY | 10512 |
| Occupation/School | Incident # | Incident Date | |
| 109007597 | 2009/08/19 |
| Charge | |||
| FTA ABANDONED BUDG #2 BOND 1013. |
|
|
|
|