| Last Updated: 5/19/2013 3:43 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 073662XDMTWS | DUI/DWI | 2008/09/04 | 5,000.00 |
| Name | DOB | Gender | Ethnic Group |
| JEFFREY JOHNSON | 1964/11/26 | MALE | WHITE |
| Height | Weight | Age | |
| 5/11 | 160 | 43 |
| Home Address | City | State | Zip |
| 6917 JULIA COURT | NEW PORT RICHEY | FL | 34652 |
| Occupation/School | Incident # | Incident Date | |
| 108009532 | 2008/09/04 |
| Charge | |||
| VOP DUI BOND 5000. |
|
|
|
|