| Last Updated: 5/18/2013 4:10 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 085944GCETWS | DWLSR | 2008/06/17 | 213.00 |
| Name | DOB | Gender | Ethnic Group |
| MICHAEL ANTHONY GENTLE | 1984/11/07 | MALE | BLACK |
| Height | Weight | Age | |
| 6/02 | 165 | 23 |
| Home Address | City | State | Zip |
| 4629 GERBER COURT | JACKSONVILLE | FL | 32210 |
| Occupation/School | Incident # | Incident Date | |
| 108006593 | 2008/06/17 |
| Charge | |||
| FTA NVDL BOND 213. |
|
|
|
|