| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0405007MMAWS | WORTHLESS CHECK | 2006/04/03 | 1,200.00 |
| Name | DOB | Gender | Ethnic Group |
| DONALD WILSON | 1951/04/30 | MALE | WHITE |
| Height | Weight | Age | |
| 5/08 | 160 | 54 |
| Home Address | City | State | Zip |
| 11390 OLD DIXIE HWY | HUDSON | FL | 34667 |
| Occupation/School | Incident # | Incident Date | |
| 106004219 | 2006/04/03 |
| Charge | |||
| VOP OBT PROP RTN WRTHLS CK BOND 1200. |
|
|
|
|