| Last Updated: 5/22/2013 4:52 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 04482519WTE | DUI/DWI | 2005/07/15 | 500.00 |
| Name | DOB | Gender | Ethnic Group |
| HAROLD SMITH | 1958/08/23 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 180 | 46 |
| Home Address | City | State | Zip |
| 3851 FOREST GROVE RD | VALDOSTA | GA | 31606 |
| Occupation/School | Incident # | Incident Date | |
| 105008025 | 2005/07/15 |
| Charge | |||
| VOP DUI |
|
|
|
|