| Last Updated: 6/19/2013 5:19 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0401049MMAW | PUBLIC ORDER CRIMES | 2004/04/06 | 1,013.00 |
| Name | DOB | Gender | Ethnic Group |
| BENJAMIN FLORES | 1975/03/06 | MALE | UNKNOWN |
| Height | Weight | Age | |
| 5/10 | 50 | 29 |
| Home Address | City | State | Zip |
| 102 SCENIC CIR | WINCHESTER | VA | 22602 |
| Occupation/School | Incident # | Incident Date | |
| 104004022 | 2004/04/06 |
| Charge | |||
| FTA POSS UNDERSIZE RED FISH |
|
|
|
|