| Last Updated: 5/23/2013 5:05 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0400369MMAW | FAMILY OFFENSE | 2004/04/01 | 5,013.00 |
| Name | DOB | Gender | Ethnic Group |
| JOHN CLIFFORD OLSON | 1966/11/08 | MALE | WHITE |
| Height | Weight | Age | |
| 5/07 | 140 | 37 |
| Home Address | City | State | Zip |
| 1333 MANDARIN DR | HOL | FL | 34691 |
| Occupation/School | Incident # | Incident Date | |
| 104003831 | 2004/04/01 |
| Charge | |||
| FTA BATTERY DV |
|
|
|
|