| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0308021MMAW | WORTHLESS CHECK | 2004/04/01 | 500.00 |
| Name | DOB | Gender | Ethnic Group |
| WILLIAM VICTOR COWELL | 1959/08/24 | MALE | WHITE |
| Height | Weight | Age | |
| 5/08 | 50 | 44 |
| Home Address | City | State | Zip |
| 6610 DATE PALM BV 12 | PR | FL | 34668 |
| Occupation/School | Incident # | Incident Date | |
| 104003806 | 2004/04/01 |
| Charge | |||
| FTA OBT PROP RTN WRTHLS CK |
|
|
|
|