| Last Updated: 5/19/2013 3:43 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 03534282WTW | DUI/DWI | 2004/03/19 | 5,000.00 |
| Name | DOB | Gender | Ethnic Group |
| DANIEL HARRISON | 1951/11/16 | MALE | WHITE |
| Height | Weight | Age | |
| 5/05 | 165 | 52 |
| Home Address | City | State | Zip |
| 2134 TELOGIA COURT | HOL | FL | 34690 |
| Occupation/School | Incident # | Incident Date | |
| 104003232 | 2004/03/19 |
| Charge | |||
| VOP DUI |
|
|
|
|