| Last Updated: 5/20/2013 3:29 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0306608MMAES | ASSAULT/BATTERY | 2004/03/15 | .00 |
| Name | DOB | Gender | Ethnic Group |
| MICHAEL OXSHEER | 1963/08/10 | MALE | WHITE |
| Height | Weight | Age | |
| 5/08 | 145 | 40 |
| Home Address | City | State | Zip |
| 5029 20 ST | ZHL | FL | 33542 |
| Occupation/School | Incident # | Incident Date | |
| 104003047 | 2004/03/15 |
| Charge | |||
| BATTERY BOND IS ROR |
|
|
|
|