| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 03223868XTWS | DUI/DWI | 2003/12/08 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| RAYMOND ERIC HANSEN | 1981/09/24 | MALE | WHITE |
| Height | Weight | Age | |
| 6/00 | 175 | 22 |
| Home Address | City | State | Zip |
| 4526 FLORA AVE | HOLIDAY | FL | 34690 |
| Occupation/School | Incident # | Incident Date | |
| 103012121 | 2003/12/08 |
| Charge | |||
| FTA DUI BOND 513.00 |
|
|
|
|