| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0305932MMAES | PUBLIC ORDER CRIMES | 2003/11/07 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| JESUS MARTINEZ | 1985/01/27 | MALE | WHITE |
| Height | Weight | Age | |
| 4/00 | 50 | 18 |
| Home Address | City | State | Zip |
| 37214 GASKIN AVE | DADE CITY | FL | 33525 |
| Occupation/School | Incident # | Incident Date | |
| 103011238 | 2003/11/07 |
| Charge | |||
| FTA POSS ALCOHOL PERSON UNDER 21 |
|
|
|
|