| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0203745 | BURGLARY | 2003/02/21 | .00 |
| Name | DOB | Gender | Ethnic Group |
| JOSEPH WILLIAM BOERSMA | 1980/07/26 | MALE | WHITE |
| Height | Weight | Age | |
| 5/00 | 150 | 22 |
| Home Address | City | State | Zip |
| 14939 OGDEN LP | ODS | FL | 33556 |
| Occupation/School | Incident # | Incident Date | |
| 103002128 | 2003/02/21 |
| Charge | |||
| VOP BURGLARY - NO BOND |
|
|
|
|