| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0300668CFAWS | FAILURE TO APPEAR | 2003/02/19 | 1,500.00 |
| Name | DOB | Gender | Ethnic Group |
| DANIEL MOORE | 1963/08/30 | MALE | BLACK |
| Height | Weight | Age | |
| 6/02 | 260 | 39 |
| Home Address | City | State | Zip |
| 1265 INDIA STREET | TAMPA | FL | 33602 |
| Occupation/School | Incident # | Incident Date | |
| 103001996 | 2003/02/19 |
| Charge | |||
| FTA DIRECT FILE ORIG CHG UTTER FRGD BILLS CKS DRAFTS NOTES BOND 1500. |
|
|
|
|