| Last Updated: 5/23/2013 5:05 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 038561BNTTW | FAILURE TO APPEAR | 2003/02/12 | 263.00 |
| Name | DOB | Gender | Ethnic Group |
| MIKE JAMES HARDIN | 1957/07/13 | MALE | WHITE |
| Height | Weight | Age | |
| 6/02 | 45 |
| Home Address | City | State | Zip |
| 7914 CLARK MOODY DR | PR | FL | 34668 |
| Occupation/School | Incident # | Incident Date | |
| 103001830 | 2003/02/12 |
| Charge | |||
| FTA NVDL |
|
|
|
|