| Last Updated: 5/18/2013 4:10 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 025649BJRTE | DWLSR | 2002/06/04 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| MARTIN ALAN MARTINEZ | 1977/09/30 | MALE | WHITE |
| Height | Weight | Age | |
| 5/09 | 50 | 24 |
| Home Address | City | State | Zip |
| 38101 10 AVENUE | ZEPHRYHILLS | FL | 33541 |
| Occupation/School | Incident # | Incident Date | |
| 102005023 | 2002/06/04 |
| Charge | |||
| FTA DWLSR W KNOWLEDGE BOND 513. |
|
|
|
|