| Last Updated: 6/19/2013 5:19 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0103600CFAWS | FAMILY OFFENSE | 2002/05/02 | .00 |
| Name | DOB | Gender | Ethnic Group |
| CHARLES ANTHONY GRAHAM | 1965/05/30 | MALE | WHITE |
| Height | Weight | Age | |
| 5/10 | 170 | 36 |
| Home Address | City | State | Zip |
| 10015 GLENMOOR LANE | PORT RICHEY | FL | 34668 |
| Occupation/School | Incident # | Incident Date | |
| 102004032 | 2002/05/02 |
| Charge | |||
| VOP TAMPER W WITNESS BATTERY **NO BOND** |
|
|
|
|