| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0200430MMAWS | FAILURE TO APPEAR | 2002/03/21 | 1,013.00 |
| Name | DOB | Gender | Ethnic Group |
| CHRISTOPHER RAY OTTER | 1983/05/26 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 148 | 18 |
| Home Address | City | State | Zip |
| 2816 E 11TH | INDIANOPOLIS | IN | 46201 |
| Occupation/School | Incident # | Incident Date | |
| 102002639 | 2002/03/21 |
| Charge | |||
| FTA PETIT THEFT |
|
|
|
|