| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0200295MMAWS | WORTHLESS CHECK | 2002/03/13 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| PAUL A MAXWELL | 1968/12/14 | MALE | WHITE |
| Height | Weight | Age | |
| 5/09 | 50 | 33 |
| Home Address | City | State | Zip |
| 4916 VOORHEES ROAD 35 | NEW PORT RICHEY | FL | 34653 |
| Occupation/School | Incident # | Incident Date | |
| 102002407 | 2002/03/13 |
| Charge | |||
| FTA OBT PROP WTHLS CK BOND 513. |
|
|
|
|