| Last Updated: 5/21/2013 4:33 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 9901704CFAW | BURGLARY | 2002/02/19 | .00 |
| Name | DOB | Gender | Ethnic Group |
| MILO MASTROSTEFANO | 1966/10/08 | MALE | WHITE |
| Height | Weight | Age | |
| 5/11 | 210 | 35 |
| Home Address | City | State | Zip |
| UNKNOWN | UNKNOWN |
| Occupation/School | Incident # | Incident Date | |
| 102002173 | 2002/02/19 |
| Charge | |||
| VOP BURGLARY POSS BURG TOOLS **NO BOND** |
|
|
|
|