| Last Updated: 5/23/2013 5:05 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 01499958XTWS | DUI/DWI | 2002/03/06 | 5,000.00 |
| Name | DOB | Gender | Ethnic Group |
| CARL VANDERPOOL | 1973/06/29 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 140 | 28 |
| Home Address | City | State | Zip |
| 12639 1ST ISLE 3 | HUDSON | FL | 34667 |
| Occupation/School | Incident # | Incident Date | |
| 102002148 | 2002/03/06 |
| Charge | |||
| VOP DUI BOND 5000.00 |
|
|
|
|