| Last Updated: 5/21/2013 4:33 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0102981MMAWS | WORTHLESS CHECK | 2001/06/22 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| ROBERT SCHULTZ | 1972/11/11 | MALE | WHITE |
| Height | Weight | Age | |
| 4/00 | 50 | 28 |
| Home Address | City | State | Zip |
| 14021 BREAM DRIVE | HUDSON | FL | 34667 |
| Occupation/School | Incident # | Incident Date | |
| 101005123 | 2001/06/22 |
| Charge | |||
| FTA OBT PROP RTN WRTHLS CK BOND 513. |
|
|
|
|