| Last Updated: 6/19/2013 5:19 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 003422AJPTES | DWLSR | 2001/02/12 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| JASON M HUDSON | 1974/06/29 | MALE | WHITE |
| Height | Weight | Age | |
| 4/00 | 50 | 26 |
| Home Address | City | State | Zip |
| 5520 23RD ST | ZEPHYRHILLS | FL | 33540 |
| Occupation/School | Incident # | Incident Date | |
| 101001231 | 2001/02/12 |
| Charge | |||
| FTA NO VALID DL |
|
|
|
|