| Last Updated: 5/24/2013 3:58 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0006415MMAW | WORTHLESS CHECK | 2000/12/19 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| ANTHONY M AUTERA | 1976/04/22 | MALE | WHITE |
| Height | Weight | Age | |
| 5/09 | 50 | 24 |
| Home Address | City | State | Zip |
| 3021 590 HWY 429 | CLEARWATER | FL | 33759 |
| Occupation/School | Incident # | Incident Date | |
| 100009509 | 2000/12/19 |
| Charge | |||
| FTA OBT PROP RTN WRTHLS CK BOND 513. |
|
|
|
|