| Last Updated: 5/22/2013 4:52 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 91747480HTW | DWLSR | 2000/11/13 | 5,013.00 |
| Name | DOB | Gender | Ethnic Group |
| SHAWN JENSEN | 1962/09/05 | MALE | WHITE |
| Height | Weight | Age | |
| 5/09 | 155 | 38 |
| Home Address | City | State | Zip |
| 6411 HOG CAY TRL | LANTANA | FL | 33462 |
| Occupation/School | Incident # | Incident Date | |
| 100008643 | 2000/11/13 |
| Charge | |||
| FTA DWLSR ASSIGNED TO PALM BEACH CO |
|
|
|
|