| Last Updated: 5/20/2013 3:29 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 00101690JTES | DUI/DWI | 2000/08/22 | 1,013.00 |
| Name | DOB | Gender | Ethnic Group |
| JUAN CARLOS MONTES | 1973/06/03 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 135 | 27 |
| Home Address | City | State | Zip |
| 782 PO BOX | SAN ANTONIO | FL | 33576 |
| Occupation/School | Incident # | Incident Date | |
| 100006369 | 2000/08/22 |
| Charge | |||
| FTA DUI |
|
|
|
|