| Last Updated: 5/23/2013 5:05 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0001956CFAWS | FRAUD/WELFARE FRAUD | 2000/06/19 | 2,500.00 |
| Name | DOB | Gender | Ethnic Group |
| ARTHUR HEADRICK | 1947/01/23 | MALE | WHITE |
| Height | Weight | Age | |
| 5/11 | 180 | 53 |
| Home Address | City | State | Zip |
| 117 ISABELLA LANE | POWELL | TN | 37849 |
| Occupation/School | Incident # | Incident Date | |
| 100005112 | 2000/06/19 |
| Charge | |||
| WORKERS COMP FRAUD - |
|
|
|
|