| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 00511795FTES | DWLSR | 2000/05/15 | 513.00 |
| Name | DOB | Gender | Ethnic Group |
| KEITH MICHAEL STEPHENS | 1963/11/13 | MALE | WHITE |
| Height | Weight | Age | |
| 4/00 | 50 | 36 |
| Home Address | City | State | Zip |
| LEMACK RD | DC | FL | 33525 |
| Occupation/School | Incident # | Incident Date | |
| 100003833 | 2000/05/15 |
| Charge | |||
| FTA NO VALID DL |
|
|
|
|