| Last Updated: 5/22/2013 4:52 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 99508858FTW | FAILURE TO APPEAR | 2000/03/02 | 263.00 |
| Name | DOB | Gender | Ethnic Group |
| SHAWN THOMAS VEIL | 1981/12/07 | MALE | WHITE |
| Height | Weight | Age | |
| 5/03 | 110 | 18 |
| Home Address | City | State | Zip |
| 7621 ISABELLA DR | PR | FL | 34668 |
| Occupation/School | Incident # | Incident Date | |
| 100001962 | 2000/03/02 |
| Charge | |||
| FTA NVDL |
|
|
|
|