| Last Updated: 5/20/2013 3:29 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 971128CFAW | DRUGS | 2000/02/15 | 25,013.00 |
| Name | DOB | Gender | Ethnic Group |
| JOHN MICHAEL EVANS | 1967/02/12 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 145 | 33 |
| Home Address | City | State | Zip |
| 2106 HARRISON DR | HOL | FL | 34691 |
| Occupation/School | Incident # | Incident Date | |
| 100001412 | 2000/02/15 |
| Charge | |||
| FTA VIOL OF FL COMPREHENSIVE DRUG ABUSE PREVENTION ACT |
|
|
|
|