| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 99444193ETWS | FAILURE TO APPEAR | 2000/01/12 | 263.00 |
| Name | DOB | Gender | Ethnic Group |
| RONALD EUGENE HAYES | 1958/10/05 | MALE | WHITE |
| Height | Weight | Age | |
| 5/09 | 50 | 41 |
| Home Address | City | State | Zip |
| 9824 IDEAL LANE | HUDSON | FL | 34667 |
| Occupation/School | Incident # | Incident Date | |
| 100000377 | 2000/01/12 |
| Charge | |||
| FTA ALTERED TAG BOND 263. |
|
|
|
|