| Last Updated: 5/19/2013 3:43 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 0000112CFAWS | WORTHLESS CHECK | 2000/01/11 | 5,000.00 |
| Name | DOB | Gender | Ethnic Group |
| ROBERT GINAN | 1942/11/17 | MALE | WHITE |
| Height | Weight | Age | |
| 6/00 | 50 | 57 |
| Home Address | City | State | Zip |
| 4926 W MEADOW CT | HOMOSASSA | FL | 34448 |
| Occupation/School | Incident # | Incident Date | |
| 100000375 | 2000/01/11 |
| Charge | |||
| OBT PROP RTN WRTHLS CK |
|
|
|
|