| Last Updated: 5/21/2013 4:33 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 99493452WTWS | DUI/DWI | 1999/12/29 | 5,013.00 |
| Name | DOB | Gender | Ethnic Group |
| VOLKMAR ROBERT PALMER JR | 1955/08/24 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 130 | 44 |
| Home Address | City | State | Zip |
| 9507 MANGO STREET | NEW PORT RICHEY | FL | 34654 |
| Occupation/School | Incident # | Incident Date | |
| 100000257 | 1999/12/29 |
| Charge | |||
| FTA DUI BOND 5013. |
|
|
|
|