| Last Updated: 5/23/2013 5:05 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 99509225FTWS | DWLSR | 1999/12/29 | 2,013.00 |
| Name | DOB | Gender | Ethnic Group |
| VOLKMAR ROBERT PALMER JR | 1955/08/24 | MALE | WHITE |
| Height | Weight | Age | |
| 5/06 | 130 | 44 |
| Home Address | City | State | Zip |
| 9507 MANGO STREET | NEW PORT RICHEY | FL | 34654 |
| Occupation/School | Incident # | Incident Date | |
| 100000256 | 1999/12/29 |
| Charge | |||
| FTA DWLS BOND 2013. |
|
|
|
|