| Last Updated: 6/19/2013 5:19 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 9802760CFAW | BURGLARY | 2000/01/07 | .00 |
| Name | DOB | Gender | Ethnic Group |
| KARL L ISENHAUER | 1980/01/24 | MALE | WHITE |
| Height | Weight | Age | |
| 6/02 | 170 | 19 |
| Home Address | City | State | Zip |
| 7317 ALLYSON ST | PR | FL | 34668 |
| Occupation/School | Incident # | Incident Date | |
| 100000221 | 2000/01/07 |
| Charge | |||
| VOP BURGLARY **NO BOND** |
|
|
|
|