| Last Updated: 5/25/2013 4:15 |
Active Warrants
| Warrant # | Warrant Type | Date Issued | Bond Amount |
| 9904336CFAWS | WORTHLESS CHECK | 1999/12/27 | 1,000.00 |
| Name | DOB | Gender | Ethnic Group |
| JAMES RITCHIE | 1979/10/11 | MALE | WHITE |
| Height | Weight | Age | |
| 5/11 | 50 | 20 |
| Home Address | City | State | Zip |
| 2305 CAROL LP | PLANT CITY | FL | 33567 |
| Occupation/School | Incident # | Incident Date | |
| 100000130 | 1999/12/27 |
| Charge | |||
| OBT PROP RTN WRTHLS CK |
|
|
|
|