| Last Updated: 6/19/2013 17:48 |
| The information on this page is updated every 24 hours and provides only child support warrant and booking information. It should not be relied upon to determine a person's actual criminal record. This information does not reflect any charging decisions made by the State Attorney's Office nor does it reflect the outcome of any child support case. Any acquittal or dismissal of the charge(s) does not necessarily negate the validity of an arrest. To obtain the final disposition of any criminal charges, please contact the Clerk of the Circuit Court. |
| Column Headings are sortable, hover and click | |||
| Action | Warrant # | Incident # | Date Issued | Last Name | First Name | Street Number | Street Name | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004DR004899 | 108009483 | 2008/09/09 | ADLER | DOROTHY | 11621 | KEY LIME DR | NEW PORT RICHEY | FL | ||
| 2001DR003343 | 106002657 | 2006/02/27 | ANASTASI | ROBERT | 826 | GRAND REGENCY APT 205 | ALTAMONTE SPRINGS | FL | ||
| 2002DR003300 | 110008510 | 2010/08/16 | ARTHUR | SHAWN | 2861 | HILLSDALE CIR | LARGO | FL | ||
| 2001CA001331 | 110010878 | 2010/11/16 | ASHBAUGH | MATTHEW | 2612 | SOUTH DR NBR 10 | CLEARWATER | FL | ||
| 1995CA002235 | 113004715 | 2013/05/29 | BAMMANN | RICHARD | 8835 | EDEN DR | PORT RICHEY | FL | ||
| 2008DR004527 | 112005954 | 2012/07/17 | BARBER | MICHAEL | 5402 | AIRPORT RD | ZEPHYRHILLS | FL | ||
| 2005DR004043 | 111000006 | 2010/12/14 | BARRS | FRANK | 498 | PASAJE AVE | TARPON SPRINGS | FL | ||
| 1994CA000384 | 109000763 | 2009/01/14 | BELL | ROBERT | 1945 | SPARKLE LN | HOLIDAY | FL | ||
| 1996CA005775 | 113003349 | 2013/04/10 | BEYER | JOHN | 518 | FALMOUTH AVE | MERRITT ISLAND | FL | ||
| 2002DR004204 | 109001286 | 2009/02/04 | BOYETTE | JOSEPH | 310 | WAUCHULA AVE | WAUCHULA | FL | ||
| 2000CA003461 | 112001451 | 2012/02/09 | BRANDGARD | JAYSON | 7300 | GRAND BLVD APT 5 | NEW PORT RICHEY | FL | ||
| 2007DR1968 | 111010663 | 2011/11/08 | BRANDGARD | JAYSON | 9303 | RIVER COVE DR | RIVERVIEW | FL | ||
| 2001DR007942 | 112001452 | 2012/02/09 | BRANDGARD | JAYSON | 7300 | GRAND BLVD APT 5 | NEW PORT RICHEY | FL | ||
| 1999CA003220 | 107006643 | 2007/05/30 | BRAXTON | MARY | 750 | 1/2 SOUTH RUSHING AVE | LAKELAND | FL | ||
| CA99576ES | 103012621 | 2003/12/18 | BUCHOLZ | DANIEL | 1541 | KIMBERLY | KLAMATH FALLS | OR | ||
| 2009DR006010 | 112008625 | 2012/10/18 | BUMP | JEROMEY | 3425 | MURROW ST | NEW PORT RICHEY | FL | ||
| 1988CA004616 | 110001819 | 2010/01/13 | BUNDT | HANS | PO BOX 113 | LAND O LAKES | FL | |||
| 2007DR2647 | 112001507 | 2012/02/13 | BURDGE | CHRISTOPHER | 1445 | TURNER RD NBR 24 | PULLMAN | WA | ||
| 2008DR6173 | 112003649 | 2012/04/20 | BURLEY | CHRISTOPHER | 8149 | TARSIER AVE | NEW PORT RICHEY | FL | ||
| 2010DR000900 | 113004102 | 2013/05/17 | BUTLER | WILLIAM | 9441 | OTTAWA ST | NEW PORT RICHEY | FL |
next
|
|
|
|