| Last Updated: 5/24/2013 17:46 |
| The information on this page is updated every 24 hours and provides only child support warrant and booking information. It should not be relied upon to determine a person's actual criminal record. This information does not reflect any charging decisions made by the State Attorney's Office nor does it reflect the outcome of any child support case. Any acquittal or dismissal of the charge(s) does not necessarily negate the validity of an arrest. To obtain the final disposition of any criminal charges, please contact the Clerk of the Circuit Court. |
| Column Headings are sortable, hover and click | |||
| Action | Warrant # | Incident # | Date Issued | Last Name | First Name | Street Number | Street Name | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009DR001892 | 111005051 | 2011/05/03 | CARNEIRO | ACACIO | 17537 | MERIDIAN BL | HUDSON | FL | ||
| 1998CA001196 | 108012480 | 2008/11/18 | GROSSI | ALBERT | 8618 | WINTERHAVEN DR | HUDSON | FL | ||
| 2003DR005570 | 110011443 | 2010/12/01 | RICHARDSON | ALBERT | 203 | PINE STREET | DUNDEE | FL | ||
| 2001DR006350 | 113002144 | 2013/03/06 | MANCUSO | ALEXIA | 5604 | PINNACLE HEIGHTS CI NBR 207 | TAMPA | FL | ||
| 1999CA007650 | 110001264 | 2010/01/14 | STARCHER | ALLEN | 1111 | WEB ST | NEW PORT RICHEY | FL | ||
| 2001DR008076 | 110005215 | 2010/05/05 | GUBBINI | ALLEN | 1903 | KEPNER DR | HOLIDAY | FL | ||
| 2011DR003186 | 112010001 | 2012/12/12 | FOLAND | ALLEN | 9938 | LAKE DR | WEEKI WACHEE | FL | ||
| 1999DR007835 | 113004036 | 2013/04/23 | JONES | ALVIN | 7631 | EMBASSY BLVD | PORT RICHEY | FL | ||
| 012472CA | 105001116 | 2005/01/28 | MONSON | ANTHONY | 4330 | PINEFIELD AVE | HOLIDAY | FL | ||
| 04DR2811 | 105001355 | 2005/02/02 | NAVARRO | ANTHONY | 37150 | MAIN | DADE CITY | FL | ||
| 1994CA006707 | 109006388 | 2009/07/09 | PARDERLIKES | ANTHONY | 1723 | W RIO VISTA ST | TAMPA | FL | ||
| 2011DR2012 | 113002656 | 2013/03/06 | MAYES | ANTHONY | 1340 | BIG CREEK DR | WESLEY CHAPEL | FL | ||
| 2002DR000421 | 110011442 | 2010/11/29 | OGALESCO | ANTONINO | 1141 | B SAN CHRISTOPHER | DUNEDIN | FL | ||
| 2009DR002945 | 112005811 | 2012/07/11 | LOMAS | ASHLEY | 4991 | LAMBRIDGE CT 104 | PALM HARBOR | FL | ||
| 2012DR003855 | 113004106 | 2013/05/09 | SCOTT | BARRY | 16909 | DISK DR | SPRINGHILL | FL | ||
| 1995DR003976 | 112006151 | 2012/07/30 | KREGER | BART | 9020 | LAKE DR | NEW PORT RICHEY | FL | ||
| 2003DR001230 | 107012974 | 2007/11/02 | SCOTT | BRANDON | 5413 | SHELL DR | NEW PORT RICHEY | FL | ||
| 2009DR007236 | 110010881 | 2010/11/17 | RODGERS | BRANDON | 4016 | W CREST AVE | TAMPA | FL | ||
| 2007DR002752 | 110009080 | 2010/08/23 | MORROW | BRANDY | 6434 | BLACK DAIRY RD | SEFNER | FL | ||
| 2001DR7244 | 110010880 | 2010/11/02 | MILLER | BRENDA | 10803 | ANNETTE AVE LOT 6 | TAMPA | FL |
next
|
|
|
|