| Last Updated: 5/21/2013 17:45 |
| The information on this page is updated every 24 hours and provides only child support warrant and booking information. It should not be relied upon to determine a person's actual criminal record. This information does not reflect any charging decisions made by the State Attorney's Office nor does it reflect the outcome of any child support case. Any acquittal or dismissal of the charge(s) does not necessarily negate the validity of an arrest. To obtain the final disposition of any criminal charges, please contact the Clerk of the Circuit Court. |
| Column Headings are sortable, hover and click | |||
| Action | Warrant # | Incident # | Date Issued | Last Name | First Name | Street Number | Street Name | City | State | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001DR003343 | 106002657 | 2006/02/27 | ANASTASI | ROBERT | 826 | GRAND REGENCY APT 205 | ALTAMONTE SPRINGS | FL | ||
| 2003DR001468 | 110009350 | 2010/09/24 | FOX | CHRIS | 287 | LORAINE DR NBR 333 | ALTAMONTE SPRINGS | FL | ||
| 2007DR003121 | 112003651 | 2012/04/20 | WILLIAMS | RICK | 6902 | MONARCH PARK DR | APOLLO BEACH | FL | ||
| 1994CA005636 | 110008512 | 2010/08/16 | GRANT | ROBERT | 13108 | WESTERN CIR | BAYONT POINT | FL | ||
| 2002DR000055 | 112009928 | 2012/11/28 | MCWHORTER | GEORGE | 4330 | NEFF LAKE RD | BROOKSVILLE | FL | ||
| 1998CA000244 | 109008312 | 2009/08/20 | JENNINGS | DEREK | 2587 | COUNTRYSIDE ST NBR 302 BL | CLEARWATER | FL | ||
| 2001CA001331 | 110010878 | 2010/11/16 | ASHBAUGH | MATTHEW | 2612 | SOUTH DR NBR 10 | CLEARWATER | FL | ||
| 2010DR006280 | 111008780 | 2011/09/15 | ROSAS-MARTINEZ | MIDIN | 2294 | CUMBERLAND CIRCLE APT 713 | CLEARWATER | FL | ||
| 2004DR006723 | 113003351 | 2013/04/13 | ORTA | WILLIAM | 1511 | CAMBRIDGE DR | CLEARWATER | FL | ||
| 2004DR002704 | 111000008 | 2010/12/21 | COKER | MISTY | 86 | ERIC HALL RD | COOLIDGE | GA | ||
| 04DR2811 | 105001355 | 2005/02/02 | NAVARRO | ANTHONY | 37150 | MAIN | DADE CITY | FL | ||
| 2001CA004774 | 107007886 | 2007/06/26 | RAMIREZ | ROBERTO | 11349 | ORANGE TREE RD | DADE CITY | FL | ||
| 2000CA6876 | 107009398 | 2007/08/02 | WILSON | COLEE | 14749 | 12TH ST | DADE CITY | FL | ||
| 1992CA001142 | 108001606 | 2008/01/31 | SANCHEZ | KELLY | 6368 | OTTER DR | DADE CITY | FL | ||
| 1995CA001289 | 108003483 | 2008/03/20 | TOOLE | NELAYUMBA | 37130 | VALERA AVE | DADE CITY | FL | ||
| 2005DR004481 | 108009198 | 2008/08/06 | HAYNES | CARLOS | 37430 | ACORN LOOP NBR 7 | DADE CITY | FL | ||
| 1992CA003004 | 109002822 | 2009/03/25 | PARTHINGTON | JEFFERY | 16020 | CHIEFTAIN DR | DADE CITY | FL | ||
| 2004DR004701 | 110007129 | 2010/07/09 | LUCAS | BRIAN | PO BOX 2344 | DADE CITY | FL | |||
| 2008DR001216 | 110008625 | 2010/08/04 | SHELTON | JOHN | 13643 | 22ND ST | DADE CITY | FL | ||
| 2004DR000840 | 111001135 | 2011/01/12 | SIMONDS | JACK | 16020 | BONNEVILLE DR | DADE CITY | FL |
next
|
|
|
|