Last Updated:   11/20/2009   4:19:40  

Dispatch Log

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflect ed here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
092940025 WED 2009/10/21 0:24:04 Report 5 19
092940034 WED 2009/10/21 0:37:54 Report 5 US 19
092940040 WED 2009/10/21 0:47:08 Report 5
092940080 WED 2009/10/21 1:25:35 Directed Patrol. Performed 4
092940089 WED 2009/10/21 1:32:53 Directed Patrol. Performed 4 US 19
092940091 WED 2009/10/21 1:35:41 Building Check 3
092940096 WED 2009/10/21 1:40:23 Directed Patrol. Performed 4
092940112 WED 2009/10/21 2:05:52 Special Detail -On Duty 6 TROUBLECREEK
092940127 WED 2009/10/21 2:36:56 Report 5
092940139 WED 2009/10/21 2:58:40 Report 5
092940154 WED 2009/10/21 3:29:14 Directed Patrol. Performed 4 MASSACHUSETTS
092940158 WED 2009/10/21 3:39:03 Directed Patrol. Performed 4 6654 POTTER LN NPR
092940162 WED 2009/10/21 3:49:45 Field Interrogation Report. Prepare 3 MASSACHUSETTS 9062018
092940168 WED 2009/10/21 3:59:08 Field Interrogation Report. Prepare 3 CR 54 9062019
092940197 WED 2009/10/21 4:44:41 Directed Patrol. Performed 4 SR 56
092940223 WED 2009/10/21 5:40:28 Directed Patrol. Performed 4 OSCEOLA DR
092940233 WED 2009/10/21 5:50:23 Directed Patrol. Performed 4 CHICAGO AVE
092940274 WED 2009/10/21 7:15:31 Directed Patrol. Traffic 4 PERRINE RANCH
092940288 WED 2009/10/21 7:31:03 Special Detail -On Duty 6 GALL
092940360 WED 2009/10/21 8:45:36 Traffic Stop 3 DENTON
  next  Next Page
Pasco County Sheriff's Office - 11/20/09 @ 18:56:49