Last Updated:   11/21/2009   4:19:51  

Dispatch Log

     Dispatch Log information is updated approximately every 24 hours and includes activity from the last 30 days. A "call number" is entered whenever anyone calls the Pasco Sheriff's Office ("PSO") to request service or whenever a deputy sheriff initiates a call based upon observation of activity. The "day," "entry date," and "time" represent the day of the week, calendar date and time of day when the call was received. The "description" is the last classification assigned to the call by the PSO Communications Center [Note: this can change during the course of the investigation which will not be reflect ed here]. The "priority" represents the last response priority assigned by the PSO to the call. The "street #," "name", "suffix" and "city" represent the address location of the call. A "case" number is issued for every call in which a report is taken.
     Some information has been removed in order to comply with restrictions imposed upon disclosure of information by the Florida Public Records Law, Chapter 119, Florida Statutes.
Call No:
or
From Date:
and
To Date:
and / or
Street Name:

To save the selected data on your local PC, enter a file name and click save. Only 7500 maximum rows possible.

Save as Filename:

   
Column Headings are sortable, hover and click
Call# Day Entry Date Time Description Priority Street# Street Name Suffix City Subd. Case#
092950012 THU 2009/10/22 0:18:16 Traffic Stop 3 SR 56
092950023 THU 2009/10/22 0:26:33 Report 5 19
092950025 THU 2009/10/22 0:30:45 Traffic Stop 3 SR 56
092950029 THU 2009/10/22 0:34:38 Report 5 US19
092950032 THU 2009/10/22 0:37:32 Report 5 ROWAN
092950034 THU 2009/10/22 0:38:00 Traffic Stop 3 SR 56
092950048 THU 2009/10/22 0:46:02 Traffic Stop 3 SR 56
092950050 THU 2009/10/22 0:47:07 Report 5 SR52
092950113 THU 2009/10/22 1:56:18 Directed Patrol. Performed 4 FIELDSTREAM
092950122 THU 2009/10/22 2:07:55 Report 5 US19
092950124 THU 2009/10/22 2:13:18 Directed Patrol. Performed 4 COUNTRY CLUB
092950133 THU 2009/10/22 2:22:31 Report 5 SR52
092950134 THU 2009/10/22 2:23:30 Directed Patrol. Performed 4
092950152 THU 2009/10/22 2:59:40 Special Detail -On Duty 6 7620 MARYLAND
092950170 THU 2009/10/22 3:25:54 Directed Patrol. Performed 4
092950182 THU 2009/10/22 3:58:36 Directed Patrol. Traffic 4 US19
092950184 THU 2009/10/22 4:01:42 Directed Patrol. Performed 4 US 19
092950192 THU 2009/10/22 4:11:07 Directed Patrol. Performed 4 MEADOW POINTE
092950193 THU 2009/10/22 4:13:41 Directed Patrol. Performed 4 NEW RIVER
092950202 THU 2009/10/22 4:31:53 Directed Patrol. Performed 4 WESLEY BROOK
  next  Next Page
Pasco County Sheriff's Office - 11/21/09 @ 13:58:58